Your Cart | Your Account   




2006 Hirsch Vineyards Pinot Noir
Blend and clone Charts

<<BACK TO 2006 WINES
FERMENTATION
LOTS
VINEYRD BLOCKS BARRELS GALLONS % TO TOTAL
3A 3A 2 120 2.13%
3B 3B 3 180 3.19%
5C 5C 6 360 6.38%
5W 5W 6 360 6.38%
6A 6A 2 120 2.13%
6E 6E 7 420 7.45%
7 7 10 600 10.64%
8A1/2 8A -1&2 11 660 11.70%
8A2/3 8A-2&3 6 360 6.38%
8B 8B 6 360 6.38%
9A 9A 2 120 2.13%
9C 9C 5 300 5.32%
11TOP 11-A&B 5 300 5.32%
11BOTTOM 11-C,D,E 3 180 3.19%
  OVY TTL 74 4440 78.72%
15 POM 15-2,4,5 5 300 5.32%
23/25 POM 23-1&2 & 25-1&2 3 180 3.19%
25 SWAN 25-3 1 60 1.06%
16-1/3 16-1&2 3 180 3.19%
12 POM 12-1B&5B 4 240 4.26%
15-1/3 15-1&3 3 180 3.19%
  NVY TTL 19 1140 20.21%
9D Gard 1 60 1.06%
  TOT BBLS 94 5640 100.00%
TOTAL LOTS: 21
TOTAL VINEYARD BLOCKS: 33

HVY BLEND BY CLONAL PERCENTAGE

CLONES BARRELS PERCENTAGE
OLD FIELDS POMMARD 37 39.4%
NEW FILEDS POMMARD 13.59 14.5%
TOTAL POMMARD 50.59 53.8%
MT EDEN 15 16.0%
SWAN 9.92 10.6%
777 9.08 9.7%
114 8.41 8.9%
HELLENTHAL 1 1.1%
TOTAL 94 100.0%
     
OLD FIELDS 74 78.7%
NEW FIELDS 19 20.2%
HELLENTHAL 1 1.1%
TOTAL 94 100.0%



info@hirschvineyards.com
P: (707) 847-3600 - F: (707) 847-3171
©2007 Hirsch Vineyards
45075 Bohan-Dillon Rd. Cazadero, CA 95421